Wheat Development, Utilization and Marketing Board, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
Fiscal years ended June 30, 20xx
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2012 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2011 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2010 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2005 - Schedule of Expenditures by major account category, pages 42-53
June 30, 2000 - Schedule of Expenditures by major account category, pages 44-57
The board is responsible for investing checkoff funds in appropriate programs. Developing new varieties, researching new uses, facilitating innovation, and opening new markets are some of the important issues the Nebraska Wheat Board is currently focused on, and we are working in conjunction with the Nebraska Wheat Growers Association and UNL's Institute of Agriculture and Natural Resources to make vital progress in the industry.
http://www.nebraskawheat.com/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
| Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
|---|---|---|---|---|---|---|
| 2012 | $141,105 | $792,860 | $73,540 | $0 | $0 | $1,007,505 |
| 2011 | $146,310 | $927,079 | $70,065 | $0 | $0 | $1,143,454 |
| 2010 | $167,529 | $940,573 | $62,863 | $0 | $0 | $1,170,965 |
| 2009 | $125,190 | $933,143 | $63,298 | $0 | $0 | $1,121,631 |
| 2008 | $146,326 | $753,030 | $53,733 | $0 | $0 | $953,089 |
| 2007 | $130,617 | $796,877 | $59,298 | $8,823 | $0 | $995,615 |
| 2006 | $119,252 | $771,925 | $72,538 | $0 | $0 | $963,715 |
| 2005 | $114,716 | $699,836 | $41,154 | $3,414 | $0 | $859,120 |
| 2004 | $170,760 | $533,115 | $43,660 | $893 | $0 | $748,428 |
| 2003 | $167,489 | $462,558 | $40,667 | $0 | $0 | $670,714 |
| 2002 | $195,038 | $784,398 | $44,973 | $1,860 | $0 | $1,026,269 |
| 2001 | $184,932 | $819,227 | $59,438 | $1,939 | $0 | $1,065,536 |
| 2000 | $179,376 | $842,999 | $53,826 | $1,016 | $0 | $1,077,217 |
| Total | $1,988,640 | $10,057,620 | $739,053 | $17,945 | $0 | $12,803,258 |
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2012 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2011 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2010 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2005 - Schedule of Expenditures by major account category, pages 42-53
June 30, 2000 - Schedule of Expenditures by major account category, pages 44-57