Foster Care Review Board, State, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
Fiscal years ended June 30, 20xx
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2012 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2011 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2010 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2005 - Schedule of Expenditures by major account category, pages 42-53
June 30, 2000 - Schedule of Expenditures by major account category, pages 44-57
The vision of the State Foster Care Review Board is that every child and youth in out-of-home care live in a safe, permanent home, experience an enduring relationship with one or more caring adults, and have every opportunity to grow up to become a responsible and productive adult.
http://www.fcrb.nebraska.gov/index.html#item3
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
| Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
|---|---|---|---|---|---|---|
| 2012 | $1,443,625 | $231,491 | $41,371 | $18,028 | $0 | $1,734,515 |
| 2011 | $1,348,344 | $215,578 | $40,652 | $1,708 | $0 | $1,606,282 |
| 2010 | $1,384,438 | $208,545 | $53,240 | $41,562 | $0 | $1,687,785 |
| 2009 | $1,256,670 | $228,651 | $50,037 | $943 | $0 | $1,536,301 |
| 2008 | $1,350,931 | $246,556 | $54,384 | $0 | $0 | $1,651,871 |
| 2007 | $1,357,776 | $213,166 | $62,361 | $15,224 | $0 | $1,648,527 |
| 2006 | $1,252,276 | $261,317 | $44,797 | $7,229 | $0 | $1,565,619 |
| 2005 | $1,213,463 | $224,094 | $38,066 | $8,369 | $0 | $1,483,992 |
| 2004 | $1,408,256 | $294,684 | $68,438 | $3,922 | $0 | $1,775,300 |
| 2003 | $1,409,292 | $339,165 | $48,328 | $3,005 | $0 | $1,799,790 |
| 2002 | $1,318,984 | $340,445 | $48,136 | $15,414 | $0 | $1,722,979 |
| 2001 | $1,168,250 | $286,604 | $43,908 | $45,806 | $0 | $1,544,568 |
| 2000 | $1,057,818 | $258,277 | $42,734 | $17,657 | $0 | $1,376,486 |
| Total | $16,970,123 | $3,348,573 | $636,452 | $178,867 | $0 | $21,134,015 |
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2012 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2011 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2010 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2005 - Schedule of Expenditures by major account category, pages 42-53
June 30, 2000 - Schedule of Expenditures by major account category, pages 44-57