Educational Lands and Funds, Board of, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
Fiscal years ended June 30, 20xx
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2012 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2011 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2010 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2005 - Schedule of Expenditures by major account category, pages 42-53
June 30, 2000 - Schedule of Expenditures by major account category, pages 44-57
The Board and its staff are firmly committed to the mission of maximizing income, exercising careful stewardship of the land, and treating our Lessees fairly. In pursuit of these goals, every effort is made to conduct the Board's business consistent with a profit motive patterned after the most efficient enterprises in the private sector.
The net income from the Trust is deposited in the Temporary School Trust Fund, which is distributed annually to the K-12 public schools statewide on a per-pupil basis. Proceeds from land sales and mineral royalties are deposited in the Permanent School Trust Fund. The Permanent Fund is managed by the Nebraska Investment Council. The net income from the Permanent Fund is also deposited to the Temporary Fund and distributed to the public schools each year.
http://www.belf.nebraska.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
| Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
|---|---|---|---|---|---|---|
| 2012 | $2,184,909 | $10,128,779 | $28,175 | $33,938 | $0 | $12,375,801 |
| 2011 | $2,163,880 | $9,624,527 | $30,575 | $63,098 | $0 | $11,882,080 |
| 2010 | $2,128,816 | $8,955,212 | $34,281 | $65,757 | $0 | $11,184,066 |
| 2009 | $2,135,613 | $8,533,827 | $36,749 | $135,752 | $0 | $10,841,941 |
| 2008 | $1,999,867 | $7,738,834 | $31,470 | $101,326 | $0 | $9,871,497 |
| 2007 | $1,891,989 | $7,612,752 | $36,667 | $1,632 | $0 | $9,543,040 |
| 2006 | $1,781,610 | $7,222,069 | $37,593 | $49,864 | $0 | $9,091,136 |
| 2005 | $1,841,677 | $6,792,103 | $33,794 | $283,741 | $65,461 | $9,016,776 |
| 2004 | $1,804,750 | $6,423,408 | $38,304 | $541,934 | $15,918 | $8,824,314 |
| 2003 | $1,788,357 | $5,757,880 | $33,637 | $332,884 | $0 | $7,912,758 |
| 2002 | $1,751,898 | $3,213,772 | $36,470 | $548,205 | $0 | $5,550,345 |
| 2001 | $1,675,265 | $757,033 | $31,980 | $377,822 | $0 | $2,842,100 |
| 2000 | $1,638,496 | $769,539 | $33,028 | $383,817 | $0 | $2,824,880 |
| Total | $24,787,127 | $83,529,735 | $442,723 | $2,919,770 | $81,379 | $111,760,734 |
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2012 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2011 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2010 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2005 - Schedule of Expenditures by major account category, pages 42-53
June 30, 2000 - Schedule of Expenditures by major account category, pages 44-57